

History
A brief, chronological history of Speedway Racing in Australia.
1920s
The sport of dirt track and asphalt automobile and motorcycle racing in Australia on small, enclosed, circular tracks can be traced, in embryonic form at least, to the 1900's however it was during the 1920's that it really became popular with world famous tracks opening such as the Sydney Showground and West Maitland in NSW, Wayville Showground in SA, Claremont Showground in WA, Kardinia Park and Melbourne Exhibition in Vic and the Brisbane Exhibition in Qld.
1930s & 40s
The first official Speedcar or 'Midget car' event held in Australia was staged at Melbourne's Olympic Park on December 15, 1934 under rules and regulations of the Midget Car Drivers Association whose name was later changed to the Victorian Speedcar Drivers' Association. The Victorian Speedcar Championship was inaugurated in April 1935 and still stands as the second oldest Speedcar race in the world behind the American Thanksgiving Grand Prix held in November 1934.
The Victorian club also organised the first Australian championship however as Speedcar racing spread interstate the official national title is difficult to trace as each rival track and sanctioning body held their own title in each state, this continued even after a national body was formed.
1950s & 60s
Speedway was revitalised with the introduction of crash and bash Stock Car racing in the mid 1950's and the first meeting at the Sydney Showground drew an estimated crowd 40,000 spectators. Lightweight Stock Rod/Hot Rod/Sportsman/Super Modified/Modified racing began in the early 1960's and later evolved in to Sprintcar racing while the heavier version developed into V8 Dirt Modifieds.
Meanwhile the mighty midgets enjoyed a golden era during the 60's that is still revered today. In December 1964, the Sun newspaper wrote that speedway racing was now the second most watched summer spectator sport behind first-class horse racing, easily out doing cricket, tennis, athletics, trotting and greyhound racing.
1970s & 80s
Sedans took over as the number one category in Australia during the 1970's racing on dirt and paved tracks while Sprintcars developed towards the end of the decade and really flourished in the 1980's, so much so that a national series was organised to really showcase the division. Branded the Australian Sprintcar Championship Series (ASC Series) we now know it as World Series Sprintcars.
The 70's also witnessed TQ's (small versions of Speedcars) morph into a number of classes such as Three Quater Midgets, Micro Midgets/Sprints, Junior/Compact Speedcars, Grand Prix Midgets, Mini Sprints, V6 Sprints, Litre Cars and Formula 500's. Along the journey many sedan categories developed however only five are controlled by the Australian Saloon Car Federation (Speedway Sedans Australia); Super Sedans, Modified Production Sedans, Production Sedans, Street Stocks and Junior Sedans.
1990s
Traditionally speedway's administration has been fragmented across various sanctioning and category groups, but that changed in 1997 when the Federation of Australian Speedway (FAS) and World Series Sprintcars united to form NASR. NASR has worked hard to develop unified standards in safety, training, presentation and performance, improve the profile and standardise and develop management skills at all levels.
Modern Era
In 2006 NASR was ratified by the FIA, through CAMS, as the internationally recognised controlling body of speedway racing in Australia, becoming the first speedway body anywhere to achieve FIA delegation of authority. Today speedway racing offers a cosmopolitan smorgasbord of racing to wet the appetite of any motor sport enthusiasts or to provide a fun family night out.
The main national classes today are 360 Sprintcars, AMCA Nationals, Compact Speedcars, Formula 500's, Junior Sedans, Junior Quater Midgets, Late Model Sedans, Litre Cars, Modified Production Sedans, Production Sedans, Speedcars, Sprintcars, Street Stocks, Super Sedan, V8 Dirt Modifieds as well as Classic/Vintage demonstrations.
In May 2011, the National Association of Speedway Racing rebranding to become Speedway Australia, reflecting a series of organisational changes and resource improvements enabling more efficient governance of the sport.
Australian Sprintcar Honour List
| 1962/63 | Bill Willis (VIC) | Windsor NSW | 1963/64 | Dick Briton (NSW) | Windsor NSW |
| 1964/65 | Bill Warner (NSW) | Windsor NSW | 1965/66 | Dick Briton (NSW) | Westmead NSW |
| 1966/67 | Dick Briton (NSW) | Westmead NSW | 1967/68 | Bob Tunks (NSW) | Sydney NSW |
| 1968/69 | Jim Winterbottom (NSW) | Morriset NSW | 1969/70 | Bill Wigzell (NSW) | Morriset NSW |
| 1970/71 | Dick Briton (NSW) | Sydney NSW | 1971/72 | Graham McCubbin (VIC) | Warrnambool VIC |
| 1972/73 | John Moyle (SA) | Rowley Park SA | 1973/74 | Jim Winterbottom (NSW) | Tralee ACT |
| 1974/75 | Dick Briton (NSW) | Brisbane QLD | 1975/76 | Noel Bradford (WA) | Latrobe TAS |
| 1976/77 | Garry Rush (NSW) | Bunbury WA | 1977/78 | Garry Rush (NSW) | Parramatta NSW |
| 1978/79 | Steve Brazier (NSW) | Warrnambool VIC | 1979/80 | Steve Brazier (NSW) | Adelaide SA |
| 1980/81 | Garry Rush (NSW) | Brisbane QLD | 1981/82 | Garry Rush (NSW) | Tralee ACT |
| 1982/83 | Garry Rush (NSW) | Newcastle NSW | 1983/84 | Garry Rush (NSW) | Rockhampton QLD |
| 1984/85 | Ron Krikke (WA) | Claremont WA | 1985/86 | Garry Rush (NSW) | Warrnambool VIC |
| 1986/87 | Brett Lacey (VIC) | Darwin NT | 1987/88 | George Tatnell (NSW) | Adelaide SA |
| 1988/89 | Garry Rush (NSW) | Canberra ACT | 1989/90 | Garry Rush (NSW) | Brisbane QLD |
| 1990/91 | Max Dumesny (NSW) | Launceston TAS | 1991/92 | Garry Rush (NSW) | Parramatta NSW |
| 1992/93 | Ron Krikke (WA) | Claremont WA | 1993/94 | Garry Brazier (NSW) | Warrnambool VIC |
| 1994/95 | Garry Brazier (NSW) | Mt Gambier SA | 1995/96 | Todd Wanless (QLD) | Brisbane QLD |
| 1996/97 | Garry Brazier (NSW) | Parramatta NSW | 1997/98 | Max Dumesny (NSW) | Bunbury WA |
| 1998/99 | Phil March (SA) | Warrnambool VIC | 1999/00 | Garry Brazier (NSW) | Adelaide SA |
| 2000/01 | Skip Jackson (NSW) | Brisbane QLD | 2001/02 | Max Dumesny (NSW) | Parramatta NSW |
| 2002/03 | Kerry Madsen (NSW) | Warrnambool VIC | 2003/04 | Robbie Farr (NSW) | Bunbury WA |
| 2004/05 | Brooke Tatnell (NSW) | Murray Bridge SA | 2005/06 | Brooke Tatnell (NSW) | Brisbane QLD |
| 2006/07 | Brooke Tatnell (NSW) | Latrobe TAS | 2007/08 | Garry Brazier (NSW) | Parramatta NSW |
| 2008/09 | Garry Brazier (NSW) | Perth WA | 2009/10 | James McFadden | Darwin NT |
| 2010/11 | Brooke Tatnell | 2011/12 |
World Series Sprintcars Honour List
| 1987/88 | George Tatnell (NSW) | 1988/89 | George Tatnell (NSW) | ||
| 1989/90 | Max Dumesny (NSW) | 1990/91 | Max Dumesny (NSW) | ||
| 1991/92 | Brad Heywood (NSW) | 1992/93 | Max Dumesny (NSW) | ||
| 1993/94 | Garry Brazier (NSW) | 1994/95 | Brooke Tatnell (NSW) | ||
| 1995/96 | Brooke Tatnell (NSW) | 1996/97 | Skip Jackson (NSW) | ||
| 1997/98 | Skip Jackson (NSW) | 1998/99 | Skip Jackson (NSW) | ||
| 1999/00 | Brooke Tatnell (NSW) | 2000/01 | Brooke Tatnell (NSW) | ||
| 2001/02 | Max Dumesny (NSW) | 2002/03 | Daryn Pittman (USA) | ||
| 2003/04 | Max Dumesny (NSW) | 2004/05 | Max Dumesny (NSW) | ||
| 2005/06 | Brooke Tatnell (NSW) | 2006/07 | Max Dumesny (NSW) | ||
| 2007/08 | Brooke Tatnell (NSW) | 2008/09 | Brooke Tatnell (NSW) | ||
| 2009/10 | Brooke Tatnell (NSW) | 2010/11 | Robbie Farr (Qld) | ||
Australian Speedcar Championship Honour List
| 1935/36 | Les Gough (VIC) | Melbourne VIC | 1936/37 | Les Gough (VIC) | Melbourne VIC |
| 1937/38 | Bert Woodman (SA) | Camden SA | 1938/39 | Harry Shaw (VIC) | Camden SA |
| 1939/40 | Dinny Patterson (NSW) | Sydney NSW | 1940/45 | No Speedway | WW2 |
| 1946/47 | Ray Revell (NSW) | Sydney NSW | 1947/48 | Cal Niday USA) | Sydney NSW |
| 1948/49 | Jack Brabham (NSW) | Sydney NSW | 1949/50 | Ray Revell (NSW) | Sydney NSW |
| 1950/51 | Ray Revell (NSW) | Sydney NSW | 1951/52 | No Title Race | |
| 1952/53 | Ray Revell (NSW) | Sydney NSW | 1953/54 | Andy McGavin (NSW) | Sydney NSW |
| 1954/55 | Andy McGavin (NSW) | Sydney NSW | 1955/56 | Andy McGavin (NSW) | Sydney NSW |
| 1956/57 | Ray Revell (NSW) | Sydney NSW | 1957/58 | Len Brock (NSW) | Sydney NSW |
| 1958/59 | Andy McGavin (NSW) | Sydney NSW | 1959/60 | Bob Tattersall (USA) | Sydney NSW |
| 1960/61 | Andy McGavin (NSW) | Sydney NSW | 1960/61 | Andy McGavin (NSW) | Sydney NSW |
| 1961/62 | Bob Tattersall (USA) | Sydney NSW | 1962/63 | Jimmie Davies (USA) | Sydney NSW |
| 1963/64 | Ken Morton (NSW) | Sydney NSW | 1964/65 | Peter Cuneen (NSW) | Series |
| 1965/66 | Johnny Stewart (NSW) | Series | 1966/67 | Johnny Stewart (NSW) | Series |
| 1967/68 | Johnny Stewart (NSW) | Series | 1968/69 | Blair Shepard (QLD) | Series |
| 1969/70 | Bob Morgan (QLD) | Series | 1970/71 | Ronald Mackay (SW) | Series |
| 1971/72 | Ronald Mackay (SW) | Series | 1972/73 | George Tatnell (NSW) | Series |
| 1973/74 | George Tatnell (NSW) | Ballarat VIC | 1974/75 | Johnny Fenton (WA) | Rowley Park SA |
| 1975/76 | Johnny Fenton (WA) | Liverpool NSW | 1976/77 | George Tatnell (NSW) | Series |
| 1977/78 | Ron Wanless (QLD) | Brisbane QLD | 1978/79 | Ron Wanless (QLD) | Claremont WA |
| 1979/80 | Barry Pinchbeck (NSW) | Series | 1980/81 | Keith Mann (WA) | Adelaide SA |
| 1981/82 | Keith Mann (WA) | Avalon VIC | 1982/83 | Geoff Pilgrim (WA) | Brisnane Q LD |
| 1983/84 | Keith Mann (WA) | Darwin NT | 1984/85 | Jim Holden (QLD) | Melbourne VIC |
| 1985/86 | Phil March (SA) | Adelaide SA | 1986/87 | Tom Watson Snr (WA) | Claremont WA |
| 1987/88 | Steven Gall (NSW) | Parramatta NSW | 1988/89 | Graham Jones (WA) | Rockhampton QLD |
| 1989/90 | Warrenne Ekins (NT) | Darwin NT | 1990/91 | Warrenne Ekins (NT) | Claremont WA |
| 1991/92 | Phil Herreen (SA) | Adelaide SA | 1992/93 | Warrenne Ekins (NT) | Bendigo VIC |
| 1993/94 | Warrenne Ekins (NT) | Parramatta NSW | 1994/95 | Mike Figliomeni (WA) | Toowoomba QLD |
| 1995/96 | Mike Figliomeni (WA) | Claremont WA | 1996/97 | Craig Brady (NSW) | Newcastle NSW |
| 1997/98 | Robbie Farr (NSW) | Avalon VIC | 1998/99 | Bob Holt (NT) | Darwin NT |
| 1999/00 | Mike Figliomeni (WA) | Bacchus Marsh VIC | 2000/01 | Adam Clarke (NSW) | Adelaide SA |
| 2001/02 | Adam Clarke (NSW) | Adelaide SA | 2002/03 | Cory Kruseman (USA) | Adelaide SA |
| 2003/04 | Tony Elliot (USA) | Adelaide SA | 2004/05 | Steven Graham (NSW) | Perth WA |
| 2005/06 | Davey Ray (USA) | Parramatta NSW | 2006/07 | Jerry Coons Jr (USA) | Toowoomba QLD |
| 2007/08 | Davey Ray (USA) | Perth WA | 2008/09 | Kevin Swindell (USA) | Murray Bridge SA |
| 2009/10 | Nathan Smee | Avalon VIC | 2010/11 | Davey Ray | Lismore |
Australian Super Sedan Championship Honour List
| 1971/72 | Kevin Dalton (VIC) | Canberra ACT | 1972/73 | David House (NSW) | Liverpool NSW |
| 1973/74 | David Wignall (NSW) | Northern park VIC | 1974/75 | David House (NSW) | Toowoomba QLD |
| 1975/76 | Grenville Anderson (NSW) | Rowley Park SA | 1976/77 | Allan Blake (WA) | Launceston TAS |
| 1977/78 | Grenville Anderson (NSW) | Claremont WA | 1978/79 | Russell Hoffman (QLD) | Toowoomba QLD |
| 1979/80 | Grenville Anderson (NSW) | Bagot Park NT | 1980/81 | Allan Butcher (NSW) | Newcastle NSW |
| 1981/82 | John Cartwright (NSW) | Brooklyn VIC | 1982/83 | Cees Hendrick (TAS) | Series |
| 1983/84 | Chris Blunden (SA) | Adelaide SA | 1984/85 | Tony Grinstead | Brooklyn VIC |
| 1985/86 | Peter Aylett (TAS) | Adelaide SA | 1986/87 | Michael Long (TAS) | Hobart TAS |
| 1987/88 | Ian Marshall (QLD) | Brisbane QLD | 1988/89 | John Singleton (WA) | Claremont WA |
| 1989/90 | John Pyne (NSW) | Newcastle NSW | 1990/91 | Tony Grinstead (VIC) | Bendigo VIC |
| 1991/92 | Brad Scotcher (SA) | Adelaide SA | 1992/93 | Grenville Anderson (NSW) | Latrobe TAS |
| 1993/94 | John McGeorge (QLD) | Brisbane QLD | 1994/95 | Ron Pyne (NSW) | Claremont WA |
| 1995/96 | John Pyne (NSW) | Newcastle NSW | 1996/97 | Peter Logue (VIC) | Darwin NT |
| 1997/98 | Mick Nicola (VIC) | Warrnambool VIC | 1998/99 | Ron Pyne (NSW) | Mt Gambier SA |
| 1999/00 | Ron Pyne (NSW) | Hobart TAS | 2000/01 | Peter Logue (VIC) | Rockhampton QLD |
| 2001/02 | Mick Nicola (VIC) | Albany WA | 2002/03 | Mick Nicola (NSW) | Parramatta NSW |
| 2003/04 | Darren Kane (QLD) | Murray Bridge SA | 2004/05 | Kevin Purton (TAS) | Latrobe TAS |
| 2005/06 | Kevin Purton (TAS) | Toowoomba QLD | 2006/07 | Michael Gee (QLD) | Perth WA |
| 2007/08 | Jamie McHugh (QLD) | Mildura VIC | 2008/09 | Darren Kane (QLD) | Lismore NSW |
| 2009/10 | Jamie McHugh (QLD) | Adelaide SA | 2010/11 | Steve Jordan | TAS |
National Super Sedan Series Honour List
| 2006 | Wayne Randall (QLD) | 2006/07 | Wayne Randall (QLD) | ||
| 2007/08 | Michael Doblo (QLD) | 2008/09 | Darren Kane (QLD) | ||
| 2009/10 | Matt Pascoe (QLD) | 2010/11 | Darren Kane (QLD) |
||




