

Silver Card Award Winners
The Speedway Australia Silver Card was created in conjunction with Speedway Australia sanctioned speedways in 2001 to reward the champions of our National Categories.
When a currently licensed driver wins an Australian title in an officially sanctioned Speedway Australia National Division, he/she will be awarded with a Speedway Australia Silver Card.
The Speedway Australia Silver Card entitles the holder to a complimentary 12 month Speedway Australia competitor licence in addition to one admission per event when competing at Speedway Australia tracks*.

At the time of the driver’s Australian Championship, he/she will be sent a Silver Card licence that will replace the driver’s current licence card and extend the licence expiry date by 12 months. The driver will also be refunded the full cost of their current, valid licence.
The winner of each National Division’s Australian Championship will also receive a limited edition Speedway Australia souvenir cap to commemorate their victory.
*Silver Card holders should notify tracks of their intention to compete with a Silver Card to confirm complimentary entry into the venue.
2011 Silver Credential Card Winners
| Division | Winner | Venue |
Division | Winner | Venue |
| 360 Sprintcars | Ryan Jones | Murray Bridge |
AMCA Nationals | Mark Lincoln | Dubbo |
| Formula 500 | Liam Williams | Goulbourn | Lightning Sprints | TBA | Toowoomba |
| Modified Prod Sedans | Max Clarke | Lismore | Wingless Sprints | Darryl Clayden | Brisbane |
| Production Sedans | Jacob Mills | Leeton | Speedcars | Davey Ray | Lismore |
| Sprintcars | Brooke Tatnell | Warrnambool | Street Stocks | Brad McLure | Mildura |
| Super Sedans | Steve Jordan | Latrobe | V8 Dirt Modifieds | Peter Britten | Lismore |
| Late Models | Brad Blake | Mildura | Micro Sprints | Graeme Porters | Toowoomba |
| Junior Sedans | Mitchell Hade | Murray Bridge | Compact Speedcars | Richard Mules | Toowoomba |
2010 Silver Credential Card Winners
| 360 Sprintcars | Alan Barlee | Murray Bridge (Feb 26-28) |
AMCA Nationals | Adam King | Murray Bridge (Jan 22-24) |
| Formula 500 | Daniel Harding | Arunga Park (April 3-4) |
Lightning Sprints | Karl Geddes | Morris Park (Jan 23-24) |
| Modified Prod Sedans | Andrew Blackwell | LaTrobe (March 11-13) |
Wingless Sprints | Darryl Clayden | Borderline (March 5-7) |
| Production Sedans | Rod Musarra | Narrogin (Feb 26-28) |
Speedcars | Nathan Smee | Avalon (Feb 19-21) |
| Sprintcars | James McFadden | Northline (May 27-29) |
Street Stocks | Jamie Oldfield | Ellenbrook (April 23-25) |
| Super Sedans | Jamie McHugh | Speedway City (March 3-6) |
V8 Dirt Modifieds | Peter Britten | Brisbane (January 1-2) |
| Late Models | Marc Giancola | Manjimup (January 1) |
RSA Street Stockers | Steven Quirk | Lismore (April 3-4) |
| Junior Sedans | Cody Maroske | Latrobe | RSA Fender Benders | Tony Brown | Newcastle |




